The Family Journal: Counseling and Therapy for Couples and Families
The ready of journals have been ranked according to their SJR and divided into four equal groups, four quartiles. Q1 (green) comprises the quarter of the journals with the highest values, Q2 (yellow) the second highest values, Q3 (orange) the third highest values and Q4 (red) the lowest values.
Category | Year | Quartile |
---|---|---|
Social Psychology | 1999 | Q4 |
Social Psychology | 2000 | Q4 |
Social Psychology | 2001 | Q4 |
Social Psychology | 2002 | Q4 |
Social Psychology | 2003 | Q4 |
Social Psychology | 2004 | Q3 |
Social Psychology | 2005 | Q4 |
Social Psychology | 2006 | Q4 |
Social Psychology | 2007 | Q3 |
Social Psychology | 2008 | Q3 |
Social Psychology | 2009 | Q3 |
Social Psychology | 2010 | Q3 |
Social Psychology | 2011 | Q3 |
Social Psychology | 2012 | Q3 |
Social Psychology | 2013 | Q3 |
Social Psychology | 2014 | Q4 |
Social Psychology | 2015 | Q3 |
Social Psychology | 2016 | Q4 |
Social Psychology | 2017 | Q3 |
Social Psychology | 2018 | Q3 |
Social Psychology | 2019 | Q3 |
Social Psychology | 2020 | Q3 |
Social Sciences (miscellaneous) | 1999 | Q3 |
Social Sciences (miscellaneous) | 2000 | Q3 |
Social Sciences (miscellaneous) | 2001 | Q3 |
Social Sciences (miscellaneous) | 2002 | Q2 |
Social Sciences (miscellaneous) | 2003 | Q3 |
Social Sciences (miscellaneous) | 2004 | Q2 |
Social Sciences (miscellaneous) | 2005 | Q3 |
Social Sciences (miscellaneous) | 2006 | Q3 |
Social Sciences (miscellaneous) | 2007 | Q2 |
Social Sciences (miscellaneous) | 2008 | Q2 |
Social Sciences (miscellaneous) | 2009 | Q2 |
Social Sciences (miscellaneous) | 2010 | Q2 |
Social Sciences (miscellaneous) | 2011 | Q2 |
Social Sciences (miscellaneous) | 2012 | Q2 |
Social Sciences (miscellaneous) | 2013 | Q2 |
Social Sciences (miscellaneous) | 2014 | Q3 |
Social Sciences (miscellaneous) | 2015 | Q2 |
Social Sciences (miscellaneous) | 2016 | Q3 |
Social Sciences (miscellaneous) | 2017 | Q3 |
Social Sciences (miscellaneous) | 2018 | Q3 |
Social Sciences (miscellaneous) | 2019 | Q2 |
Social Sciences (miscellaneous) | 2020 | Q2 |
The SJR is a size-contained prestige indicator that ranks journals by their 'boilerplate prestige per article'. It is based on the thought that 'all citations are not created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a periodical and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a journal, it expresses how central to the global scientific discussion an boilerplate article of the journal is.
Year | SJR |
---|---|
1999 | 0.175 |
2000 | 0.216 |
2001 | 0.206 |
2002 | 0.209 |
2003 | 0.178 |
2004 | 0.239 |
2005 | 0.216 |
2006 | 0.199 |
2007 | 0.256 |
2008 | 0.321 |
2009 | 0.295 |
2010 | 0.309 |
2011 | 0.311 |
2012 | 0.267 |
2013 | 0.367 |
2014 | 0.190 |
2015 | 0.253 |
2016 | 0.242 |
2017 | 0.269 |
2018 | 0.235 |
2019 | 0.314 |
2020 | 0.354 |
Development of the number of published documents. All types of documents are considered, including citable and non citable documents.
Year | Documents |
---|---|
1999 | 68 |
2000 | seventy |
2001 | 74 |
2002 | 71 |
2003 | 63 |
2004 | 65 |
2005 | 78 |
2006 | 65 |
2007 | 70 |
2008 | 60 |
2009 | 51 |
2010 | 64 |
2011 | 58 |
2012 | 57 |
2013 | 54 |
2014 | 55 |
2015 | 46 |
2016 | 52 |
2017 | 55 |
2018 | 54 |
2019 | 54 |
2020 | 72 |
This indicator counts the number of citations received by documents from a periodical and divides them past the total number of documents published in that journal. The chart shows the evolution of the average number of times documents published in a journal in the past two, 3 and four years accept been cited in the electric current year. The two years line is equivalent to periodical impact factor ™ (Thomson Reuters) metric.
Cites per document | Year | Value |
---|---|---|
Cites / Medico. (4 years) | 1999 | 0.070 |
Cites / Medico. (four years) | 2000 | 0.166 |
Cites / Doctor. (4 years) | 2001 | 0.150 |
Cites / Doc. (four years) | 2002 | 0.170 |
Cites / Doc. (4 years) | 2003 | 0.240 |
Cites / Doc. (four years) | 2004 | 0.277 |
Cites / Medico. (four years) | 2005 | 0.242 |
Cites / Medico. (four years) | 2006 | 0.310 |
Cites / Physician. (4 years) | 2007 | 0.310 |
Cites / Doc. (4 years) | 2008 | 0.371 |
Cites / Physician. (4 years) | 2009 | 0.568 |
Cites / Doc. (4 years) | 2010 | 0.610 |
Cites / Doc. (4 years) | 2011 | 0.551 |
Cites / Medico. (four years) | 2012 | 0.592 |
Cites / Medico. (four years) | 2013 | 0.822 |
Cites / Physician. (4 years) | 2014 | 0.494 |
Cites / Doctor. (iv years) | 2015 | 0.554 |
Cites / Doc. (4 years) | 2016 | 0.528 |
Cites / Doc. (4 years) | 2017 | 0.594 |
Cites / Doc. (4 years) | 2018 | 0.538 |
Cites / Doc. (4 years) | 2019 | 0.850 |
Cites / Doc. (4 years) | 2020 | 0.991 |
Cites / Md. (3 years) | 1999 | 0.070 |
Cites / Physician. (3 years) | 2000 | 0.147 |
Cites / Dr.. (3 years) | 2001 | 0.178 |
Cites / Doc. (iii years) | 2002 | 0.137 |
Cites / Doc. (3 years) | 2003 | 0.242 |
Cites / Doc. (3 years) | 2004 | 0.279 |
Cites / Md. (3 years) | 2005 | 0.211 |
Cites / Medico. (3 years) | 2006 | 0.282 |
Cites / Doc. (3 years) | 2007 | 0.317 |
Cites / Doc. (3 years) | 2008 | 0.413 |
Cites / Dr.. (3 years) | 2009 | 0.533 |
Cites / Doc. (3 years) | 2010 | 0.547 |
Cites / Doc. (3 years) | 2011 | 0.440 |
Cites / Dr.. (3 years) | 2012 | 0.561 |
Cites / Dr.. (iii years) | 2013 | 0.855 |
Cites / Doc. (three years) | 2014 | 0.385 |
Cites / Md. (3 years) | 2015 | 0.524 |
Cites / Doc. (three years) | 2016 | 0.568 |
Cites / Doctor. (3 years) | 2017 | 0.582 |
Cites / Doc. (3 years) | 2018 | 0.549 |
Cites / Medico. (iii years) | 2019 | 0.727 |
Cites / Physician. (3 years) | 2020 | i.000 |
Cites / Doc. (ii years) | 1999 | 0.033 |
Cites / Physician. (2 years) | 2000 | 0.167 |
Cites / Md. (2 years) | 2001 | 0.210 |
Cites / Doc. (2 years) | 2002 | 0.132 |
Cites / Md. (2 years) | 2003 | 0.131 |
Cites / Physician. (2 years) | 2004 | 0.254 |
Cites / Doc. (ii years) | 2005 | 0.211 |
Cites / Doctor. (2 years) | 2006 | 0.301 |
Cites / Doc. (2 years) | 2007 | 0.308 |
Cites / Doc. (2 years) | 2008 | 0.437 |
Cites / Doc. (2 years) | 2009 | 0.462 |
Cites / Doctor. (2 years) | 2010 | 0.441 |
Cites / Medico. (2 years) | 2011 | 0.383 |
Cites / Doc. (two years) | 2012 | 0.525 |
Cites / Doc. (ii years) | 2013 | 0.435 |
Cites / Dr.. (ii years) | 2014 | 0.369 |
Cites / Doc. (two years) | 2015 | 0.459 |
Cites / Doc. (2 years) | 2016 | 0.525 |
Cites / Doc. (two years) | 2017 | 0.602 |
Cites / Physician. (2 years) | 2018 | 0.449 |
Cites / Medico. (2 years) | 2019 | 0.661 |
Cites / Doc. (ii years) | 2020 | 0.889 |
Evolution of the full number of citations and periodical'southward cocky-citations received by a journal'southward published documents during the three previous years.
Periodical Self-citation is defined as the number of citation from a journal citing article to articles published by the aforementioned journal.
Cites | Yr | Value |
---|---|---|
Self Cites | 1999 | 9 |
Self Cites | 2000 | 17 |
Self Cites | 2001 | 12 |
Self Cites | 2002 | xvi |
Self Cites | 2003 | fifteen |
Self Cites | 2004 | 17 |
Self Cites | 2005 | 26 |
Self Cites | 2006 | 21 |
Cocky Cites | 2007 | fifteen |
Self Cites | 2008 | xv |
Cocky Cites | 2009 | 12 |
Cocky Cites | 2010 | 26 |
Cocky Cites | 2011 | 27 |
Self Cites | 2012 | 18 |
Cocky Cites | 2013 | 20 |
Self Cites | 2014 | 11 |
Self Cites | 2015 | 12 |
Self Cites | 2016 | 10 |
Cocky Cites | 2017 | 11 |
Self Cites | 2018 | nine |
Self Cites | 2019 | 17 |
Cocky Cites | 2020 | 24 |
Total Cites | 1999 | 13 |
Total Cites | 2000 | 28 |
Full Cites | 2001 | 36 |
Full Cites | 2002 | 29 |
Full Cites | 2003 | 52 |
Full Cites | 2004 | 58 |
Total Cites | 2005 | 42 |
Total Cites | 2006 | 58 |
Total Cites | 2007 | 66 |
Total Cites | 2008 | 88 |
Total Cites | 2009 | 104 |
Total Cites | 2010 | 99 |
Full Cites | 2011 | 77 |
Full Cites | 2012 | 97 |
Full Cites | 2013 | 153 |
Total Cites | 2014 | 65 |
Total Cites | 2015 | 87 |
Total Cites | 2016 | 88 |
Total Cites | 2017 | 89 |
Total Cites | 2018 | 84 |
Full Cites | 2019 | 117 |
Full Cites | 2020 | 163 |
Evolution of the number of total citation per certificate and external citation per document (i.e. journal self-citations removed) received by a journal'due south published documents during the three previous years. External citations are calculated past subtracting the number of self-citations from the total number of citations received past the journal's documents.
Cites | Year | Value |
---|---|---|
External Cites per document | 1999 | 0.025 |
External Cites per document | 2000 | 0.067 |
External Cites per document | 2001 | 0.136 |
External Cites per document | 2002 | 0.069 |
External Cites per document | 2003 | 0.193 |
External Cites per document | 2004 | 0.216 |
External Cites per certificate | 2005 | 0.087 |
External Cites per document | 2006 | 0.197 |
External Cites per document | 2007 | 0.271 |
External Cites per document | 2008 | 0.380 |
External Cites per document | 2009 | 0.520 |
External Cites per certificate | 2010 | 0.442 |
External Cites per document | 2011 | 0.311 |
External Cites per document | 2012 | 0.488 |
External Cites per document | 2013 | 0.778 |
External Cites per document | 2014 | 0.327 |
External Cites per document | 2015 | 0.457 |
External Cites per document | 2016 | 0.506 |
External Cites per document | 2017 | 0.517 |
External Cites per certificate | 2018 | 0.510 |
External Cites per certificate | 2019 | 0.654 |
External Cites per document | 2020 | 0.897 |
Cites per document | 1999 | 0.070 |
Cites per document | 2000 | 0.147 |
Cites per document | 2001 | 0.178 |
Cites per document | 2002 | 0.137 |
Cites per certificate | 2003 | 0.242 |
Cites per certificate | 2004 | 0.279 |
Cites per certificate | 2005 | 0.211 |
Cites per document | 2006 | 0.282 |
Cites per document | 2007 | 0.317 |
Cites per document | 2008 | 0.413 |
Cites per document | 2009 | 0.533 |
Cites per document | 2010 | 0.547 |
Cites per document | 2011 | 0.440 |
Cites per document | 2012 | 0.561 |
Cites per document | 2013 | 0.855 |
Cites per document | 2014 | 0.385 |
Cites per document | 2015 | 0.524 |
Cites per document | 2016 | 0.568 |
Cites per document | 2017 | 0.582 |
Cites per document | 2018 | 0.549 |
Cites per certificate | 2019 | 0.727 |
Cites per document | 2020 | 1.000 |
International Collaboration accounts for the articles that take been produced by researchers from several countries. The nautical chart shows the ratio of a journal's documents signed past researchers from more than than one country; that is including more than one country address.
Year | International Collaboration |
---|---|
1999 | two.94 |
2000 | 1.43 |
2001 | 0.00 |
2002 | 0.00 |
2003 | ane.59 |
2004 | 1.54 |
2005 | 3.85 |
2006 | 0.00 |
2007 | two.86 |
2008 | 3.33 |
2009 | i.96 |
2010 | 9.38 |
2011 | 0.00 |
2012 | seven.02 |
2013 | 3.70 |
2014 | xiv.55 |
2015 | 4.35 |
2016 | 3.85 |
2017 | 1.82 |
2018 | 7.41 |
2019 | 3.70 |
2020 | 9.72 |
Not every article in a periodical is considered chief research and therefore "citable", this chart shows the ratio of a journal's articles including substantial research (enquiry articles, conference papers and reviews) in 3 year windows vs. those documents other than research articles, reviews and briefing papers.
Documents | Twelvemonth | Value |
---|---|---|
Non-citable documents | 1999 | 27 |
Non-citable documents | 2000 | 25 |
Non-citable documents | 2001 | 25 |
Non-citable documents | 2002 | 24 |
Non-citable documents | 2003 | 23 |
Non-citable documents | 2004 | xviii |
Non-citable documents | 2005 | 16 |
Non-citable documents | 2006 | 18 |
Non-citable documents | 2007 | twenty |
Not-citable documents | 2008 | 21 |
Not-citable documents | 2009 | xviii |
Not-citable documents | 2010 | sixteen |
Non-citable documents | 2011 | 14 |
Non-citable documents | 2012 | 11 |
Non-citable documents | 2013 | viii |
Non-citable documents | 2014 | 4 |
Non-citable documents | 2015 | 2 |
Non-citable documents | 2016 | i |
Non-citable documents | 2017 | two |
Not-citable documents | 2018 | half dozen |
Non-citable documents | 2019 | 8 |
Non-citable documents | 2020 | 8 |
Citable documents | 1999 | 158 |
Citable documents | 2000 | 165 |
Citable documents | 2001 | 177 |
Citable documents | 2002 | 188 |
Citable documents | 2003 | 192 |
Citable documents | 2004 | 190 |
Citable documents | 2005 | 183 |
Citable documents | 2006 | 188 |
Citable documents | 2007 | 188 |
Citable documents | 2008 | 192 |
Citable documents | 2009 | 177 |
Citable documents | 2010 | 165 |
Citable documents | 2011 | 161 |
Citable documents | 2012 | 162 |
Citable documents | 2013 | 171 |
Citable documents | 2014 | 165 |
Citable documents | 2015 | 164 |
Citable documents | 2016 | 154 |
Citable documents | 2017 | 151 |
Citable documents | 2018 | 147 |
Citable documents | 2019 | 153 |
Citable documents | 2020 | 155 |
Ratio of a journal's items, grouped in 3 years windows, that have been cited at to the lowest degree once vs. those not cited during the following twelvemonth.
Documents | Year | Value |
---|---|---|
Uncited documents | 1999 | 173 |
Uncited documents | 2000 | 164 |
Uncited documents | 2001 | 173 |
Uncited documents | 2002 | 189 |
Uncited documents | 2003 | 179 |
Uncited documents | 2004 | 162 |
Uncited documents | 2005 | 163 |
Uncited documents | 2006 | 161 |
Uncited documents | 2007 | 160 |
Uncited documents | 2008 | 157 |
Uncited documents | 2009 | 132 |
Uncited documents | 2010 | 123 |
Uncited documents | 2011 | 120 |
Uncited documents | 2012 | 102 |
Uncited documents | 2013 | 114 |
Uncited documents | 2014 | 122 |
Uncited documents | 2015 | 106 |
Uncited documents | 2016 | 97 |
Uncited documents | 2017 | 96 |
Uncited documents | 2018 | 103 |
Uncited documents | 2019 | 93 |
Uncited documents | 2020 | 86 |
Cited documents | 1999 | 12 |
Cited documents | 2000 | 26 |
Cited documents | 2001 | 29 |
Cited documents | 2002 | 23 |
Cited documents | 2003 | 36 |
Cited documents | 2004 | 46 |
Cited documents | 2005 | 36 |
Cited documents | 2006 | 45 |
Cited documents | 2007 | 48 |
Cited documents | 2008 | 56 |
Cited documents | 2009 | 63 |
Cited documents | 2010 | 58 |
Cited documents | 2011 | 55 |
Cited documents | 2012 | 71 |
Cited documents | 2013 | 65 |
Cited documents | 2014 | 47 |
Cited documents | 2015 | 60 |
Cited documents | 2016 | 58 |
Cited documents | 2017 | 57 |
Cited documents | 2018 | 50 |
Cited documents | 2019 | 68 |
Cited documents | 2020 | 77 |
SCImago Graphica
Explore, visually communicate and brand sense of information with our new free tool.
Go it
Metrics based on Scopus® data as of April 2021
Source: https://www.scimagojr.com/journalsearch.php?q=144975&tip=sid
Publicar un comentario for "The Family Journal: Counseling and Therapy for Couples and Families"